Blogs / moo's blog / Arkansas Still The Boss of Duck Hunting
Arkansas Still The Boss of Duck Hunting
...Though dropping significantly from the 2019-2020 harvest of 1.1 million ducks to 889,000 in 2020-2021, Arkansas maintained the top harvest in the flyway....
Read the deep dive from the Delta Waterfowl Waterfowlogists!
FWS.gov Yearly Harvest Reports
FWS.gov 2021-2022/2022-2023 Harvest Reports
Mallard Harvest by Season
State | 2021-2022 | 2022-2023 |
---|---|---|
Arkansas | 389,125 | 310,881 |
California | 259,200 | 231,400 |
Louisiana | 227,900 | 205,600 |
Minnesota | 218,300 | 196,700 |
Missouri | 200,100 | 180,200 |
Texas | 190,500 | 172,500 |
Washington | 170,200 | 155,300 |
Illinois | 161,900 | 148,700 |
North Dakota | 151,100 | 139,800 |
Wisconsin | 140,000 | 130,400 |
Mississippi | 125,000 | 120,000 |
Tennessee | 110,000 | 105,000 |
South Carolina | 95,000 | 90,000 |
Georgia | 90,000 | 85,000 |
Alabama | 85,000 | 80,000 |
North Carolina | 80,000 | 75,000 |
Michigan | 75,000 | 70,000 |
- moo's blog
- Login to post comments